Solar Cost Breakdown for New York
Here's what a typical 6.0 kW solar installation costs in New York, NY in 2026, based on current market pricing and live utility data from Con Edison.
| Cost Item | Amount | Notes |
|---|---|---|
| Gross System Cost (6.0 kW) | $19,200 | Before any incentives |
| Federal ITC (30%) | -$5,760 | Applied to tax return (Form 5695) |
| Net Cost to Homeowner | $13,440 | After federal tax credit |
| Monthly Loan Payment (25yr @ 5.99%) | ~$86/mo | $0 down solar loan |
| Monthly Bill Savings | ~$145/mo | Based on Con Edison 22.4¢/kWh |
Solar Production in New York
New York averages 4.5 peak sun hours per day — good for solar energy production. A 6.0 kW system here will generate approximately:
| Timeframe | Estimated Production | Value @ 22.4¢/kWh |
|---|---|---|
| Daily (avg) | 21.6 kWh | $4.84 |
| Monthly (avg) | 648 kWh | $145 |
| Annual | 7,884 kWh | $1,766 |
| 25-Year Total | 197,100 kWh | $58,000 |
NY Solar Incentives
Homeowners in New York, NY can stack multiple incentives to reduce the net cost of solar significantly:
| Incentive | Value | How to Claim |
|---|---|---|
| Federal Investment Tax Credit (ITC) | 30% of system cost = $5,760 | IRS Form 5695 at tax time |
| NY $5,000 Tax Credit | Varies | Through installer or NY tax return |
| Property Tax Exemption | Solar value excluded from property tax | Automatic in most NY counties |
| Net Metering (Con Edison) | Credit for excess solar exported to grid | Applied automatically to monthly bill |
💡 Total potential savings: Between the 30% federal ITC ($5,760) and state incentives in NY, many New York homeowners reduce their net system cost by 35–45% before financing.
Con Edison: Your Local Rate
Your New York utility provider is Con Edison, currently charging 22.4¢ per kWh (source: EIA, June 2026). This rate determines how valuable solar is for your home — higher rates mean faster payback.
US electricity rates have increased an average of 3.4% per year since 2010. If Con Edison's rate continues rising, your solar savings will grow each year — meaning real payback is often faster than static estimates suggest.
| Year | Projected Rate | Annual Solar Savings (6.0 kW) |
|---|---|---|
| 2026 (now) | 22.4¢/kWh | $1,766 |
| 2031 (+5yr) | 26.5¢/kWh | $2,087 |
| 2036 (+10yr) | 31.3¢/kWh | $2,467 |
| 2046 (+20yr) | 43.7¢/kWh | $3,447 |
Get Your Exact New York Solar Quote
Enter your ZIP code for a personalized calculation using live Con Edison rates and current NY incentives.
Calculate My New York Solar Cost →Compare Nearby Cities
See how solar costs compare in cities near New York: