Solar Cost Breakdown for Boston
Here's what a typical 5.7 kW solar installation costs in Boston, MA in 2026, based on current market pricing and live utility data from Eversource.
| Cost Item | Amount | Notes |
|---|---|---|
| Gross System Cost (5.7 kW) | $18,200 | Before any incentives |
| Federal ITC (30%) | -$5,460 | Applied to tax return (Form 5695) |
| Net Cost to Homeowner | $12,740 | After federal tax credit |
| Monthly Loan Payment (25yr @ 5.99%) | ~$82/mo | $0 down solar loan |
| Monthly Bill Savings | ~$152/mo | Based on Eversource 26.4¢/kWh |
Solar Production in Boston
Boston averages 4.2 peak sun hours per day — moderate for solar energy production. A 5.7 kW system here will generate approximately:
| Timeframe | Estimated Production | Value @ 26.4¢/kWh |
|---|---|---|
| Daily (avg) | 19.2 kWh | $5.06 |
| Monthly (avg) | 575 kWh | $152 |
| Annual | 6,990 kWh | $1,845 |
| 25-Year Total | 174,762 kWh | $62,000 |
MA Solar Incentives
Homeowners in Boston, MA can stack multiple incentives to reduce the net cost of solar significantly:
| Incentive | Value | How to Claim |
|---|---|---|
| Federal Investment Tax Credit (ITC) | 30% of system cost = $5,460 | IRS Form 5695 at tax time |
| MA SMART Program | Varies | Through installer or MA tax return |
| Property Tax Exemption | Solar value excluded from property tax | Automatic in most MA counties |
| Net Metering (Eversource) | Credit for excess solar exported to grid | Applied automatically to monthly bill |
💡 Total potential savings: Between the 30% federal ITC ($5,460) and state incentives in MA, many Boston homeowners reduce their net system cost by 35–45% before financing.
Eversource: Your Local Rate
Your Boston utility provider is Eversource, currently charging 26.4¢ per kWh (source: EIA, June 2026). This rate determines how valuable solar is for your home — higher rates mean faster payback.
US electricity rates have increased an average of 3.4% per year since 2010. If Eversource's rate continues rising, your solar savings will grow each year — meaning real payback is often faster than static estimates suggest.
| Year | Projected Rate | Annual Solar Savings (5.7 kW) |
|---|---|---|
| 2026 (now) | 26.4¢/kWh | $1,845 |
| 2031 (+5yr) | 31.2¢/kWh | $2,181 |
| 2036 (+10yr) | 36.9¢/kWh | $2,578 |
| 2046 (+20yr) | 51.5¢/kWh | $3,602 |
Get Your Exact Boston Solar Quote
Enter your ZIP code for a personalized calculation using live Eversource rates and current MA incentives.
Calculate My Boston Solar Cost →Compare Nearby Cities
See how solar costs compare in cities near Boston: